Charming 4BR Home with Astonishing Outdoor Spaces in Ennis, TX! This 2-story home features 3BR upstairs and 1BR downstairs, each level comfortably fitted with a full bath. Interior delights with ample spaces perfect for entertaining guests or relaxing. Step outside to discover a large metal shop equipped with electricity, three roll-up doors and two-person entrances. Enhancing the outdoor terrain is fencing enclosing the property, which includes two farm gates, one fitted with an automatic opener and a keypad. A farm shed, previously home to chickens and goats, awaits its new purpose. Also, two fenced pen areas may serve as excellent temporary dog runs. Centrally located within a short drive to Ennis or Waxahachie for shopping and dining needs! For a private tour, contact us today!
MLS # | 20520020 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2002 |
Days On Site | 535 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Tiffinee Caves |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,520 |
Story(s) | 2 |
Acreage | 1.02 |
Room Count | 6 |
---|---|
Cooling | Central Air |
Heating | Central |
Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Vaulted Ceiling(s) |
Window Features | Window Coverings |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
Exterior Features | Dog Run, Lighting, Stable/Barn |
---|---|
Roof | Composition |
Construction Materials | Siding |
Foundation Details | Slab |
Lot Features | Tank/ Pond |
Garage Yn | 0 |
---|---|
Parking Features | Driveway, Gated, Off Street |
Utilities | Aerobic Septic, All Weather Road, Asphalt, Cable Available, Propane |
---|
State | TX |
---|---|
County | Ellis |
City | Ennis |
Zip Code | 75119 |
Area | Ellis |
Community Name | M W Damron |
School District | Austin |
Elementary School | Austin |
Listing VS Median (in M W Damron) | |
Price: $399,000 low | high Med: $399,000 SqFt: 2,520 low | high Med: 2,520 $ / SqFt: $158 low | high Med: $158 On site: 535 low | high Med: 535.000000 |