New Listing
In-Person: 10/11 2:00 PM - 4:00 PMImagine simple joy of through the fields to school we go-and home again for a swim! Beside soccer fields with Ruby Shaw Elementary just beyond, this single-story Mesquite home offers everyday convenience and backyard fun. The 2,498-square-foot layout includes three bedrooms, three living areas and two dining areas. The spacious kitchen pairs granite counters with abundant storage, an entire wall of upper and lower cabinets, uninterrupted counter space, a double deep-bowl granite-composite sink, a drop-down cookbook holder and an island cooktop-room for more than one chef. A custom household-management station with cubbies, drawers and shelves lets homework happen close to meal prep and conversation. Near floor-to-ceiling windows fill the dining room with light; double swing doors connect it to the kitchen and allow the spaces to open together or close apart. Across the foyer, a library, office or music room features high ceilings and custom built-ins, with an open wall that could accommodate French doors or remain open to the living and breakfast areas. A separate bonus room suits game nights, a pool table or play for all ages. The primary suite offers separate vanities, a soaking tub, walk-in shower, ample storage and private water closet. Laminate flooring spans gathering spaces and primary bedroom; tile serves wet areas, with fresh carpet in secondary bedrooms. Outside, a lagoon-style pool, expansive textured concrete deck and covered patio set the scene for grilling and entertaining, all behind an 8-foot privacy fence with metal posts. Updates include windows (2024), oven, microwave and garage door opener (2025), and roof and HVAC (2019), plus fresh paint and bathroom hardware. Rear-entry two-car garage and convenient access to major routes complete the package.
| MLS # | 21401168 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 2 |
| Listing Provided By | Briggs Freeman Sotheby's Int'l | Bess Dickson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,495 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, Fireplace(s) |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Convection Oven, Refrigerator |
| Fireplace Features | Brick, Living Room, Wood Burning |
| Exterior Features | Rain Gutters, Lighting, Other |
|---|---|
| Security Features | Burglar, Prewired |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Level, No Backyard Grass, Park View, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Alley Access, Concrete, Covered, Direct Access, Driveway, Garage Door Opener, Garage Faces Rear, Garage Single Door, Inside Entrance, Kitchen Level, Lighted, Paved, Private, Side By Side |
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Concrete, Curbs, Individual Water Meter, Sewer Available, Sidewalk, Underground Utilities |
|---|
| Community Features | Curbs, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks, Other |
|---|
| Unexempt Taxes | 8826 |
|---|---|
| Tax Lot | 3 |
| Tax Block | U |
| Tax Legal Description | PARKVIEW 2 BLK U LT 3 |
| State | TX |
|---|---|
| County | Dallas |
| City | Mesquite |
| Zip Code | 75149 |
| Area | Dallas |
| Community Name | Parkview Add 02 |
| School District | Mesquite ISD |
| Elementary School | Shaw |
| High School | Mesquite |
| Listing VS Median (in Parkview Add 02) | |
Price: $375,000 low | high Med: $375,000 sqft: 2,495 low | high Med: 2,495 $ / sqft: $150 low | high Med: $150 On site: 2 low | high Med: 2 | |
| Open House |
|---|
| In-Person 10/11 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Mesquite |
| Zip Code | 75149 |
| Area | Dallas |
| Community Name | Parkview Add 02 |
| School District | Mesquite ISD |
| Elementary School | Shaw |
| High School | Mesquite |
| Listing VS Median (in Parkview Add 02) | |
Price: $375,000 low | high Med: $375,000 sqft: 2,495 low | high Med: 2,495 $ / sqft: $150 low | high Med: $150 On site: 2 low | high Med: 2 | |